Homes for Sale Near St Paul Lutheran Church |
| Keyword | Avg Price | Price/Sf |
| Spa | $232,885 | $145 |
| Basement | $264,756 | $162 |
| Price Reduced | $227,325 | $144 |
| Foreclosure | $190,049 | $132 |
| Short Sale | $189,840 | $133 |
| Ranch | $251,397 | $171 |
| Pool | $274,605 | $178 |
| Investment | $288,478 | $131 |
| Custom | $492,070 | $202 |
| Custom Built | $492,070 | $202 |
| New Listings | $263,536 | $170 |
| Golf Course | $339,970 | $196 |
| Tennis Court | $274,788 | $197 |
| Tlc | $208,800 | $125 |
![]() |
Howard Finkle |
![]() Coldwell Banker Residential Brokerage |
| 1330 Shermer Road Northbrook, Illinois 60062 |
||
|
email: howard@howardfinkle.com Direct: Cell - 847-373-2751 |
Loading Data. Please wait.