Homes for Sale Near Mc Cormick & Schmick's Seafood |
| Keyword | Avg Price | Price/Sf |
| Spa | $231,104 | $144 |
| Price Reduced | $226,575 | $144 |
| Basement | $265,392 | $161 |
| Foreclosure | $189,459 | $131 |
| Short Sale | $189,227 | $132 |
| Pool | $251,977 | $175 |
| Ranch | $253,195 | $170 |
| Investment | $291,522 | $133 |
| Custom | $458,275 | $195 |
| Custom Built | $458,275 | $195 |
| New Listings | $195,694 | $142 |
| Golf Course | $328,966 | $214 |
| Tennis Court | $276,455 | $197 |
| Tlc | $208,800 | $125 |
![]() |
Howard Finkle |
![]() Coldwell Banker Residential Brokerage |
| 1330 Shermer Road Northbrook, Illinois 60062 |
||
|
email: howard@howardfinkle.com Direct: Cell - 847-373-2751 |
Loading Data. Please wait.