| Keyword | Avg Price | Price/Sf |
| Basement | $342,263 | $202 |
| Foreclosure | $263,057 | $182 |
| Short Sale | $260,120 | $178 |
| Pool | $293,272 | $214 |
| Ranch | $314,610 | $217 |
| Custom Built | $414,285 | $202 |
| Golf Course | $309,280 | $0 |
| Tennis Court | $358,040 | $0 |
| Price Reduced | $424,825 | $0 |
| Tlc | $255,571 | $0 |
| Bank Owned | $279,550 | $0 |
| City View | $362,666 | $0 |
| Golf Course View | $247,833 | $0 |
| Loft | $681,266 | $0 |
| Two Story | $361,333 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Nona Lisitza |
![]() CENTURY 21 M.B. Real Estate |
| 4179 Dundee Road Northbrook, Illinois 60062 |
||
|
email: Nona@HomesByNona.com Direct: 847-204-1776 Office : 847-480-2325 |
Loading Data. Please wait.